EMBO Workshop: Molecular Biodiversity and DNA Barcode May 17-19, 2007, Rome, Italy.
DNA Barcoding in Europe - Meeting in
Programme
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29-30, 2007 | |||
| 9.00 - 23.00 / 09.00 - 17.00 | |||
| Lakeside Lecture Theatres Sø-Auditorierne, Building 1252, Bartholins Allé, Aarhus University campus, 8000 Århus C | |||
| May 29 | DNA BARCODING AND TAXONOMY | ||
| Chairpersons: | Gitte Petersen, Natural History Museum of Denmark, University of Copenhagen, Denmark Henrik Balslev, Aarhus University, Denmark | ||
| 9.00 - 10.00 | Registration with coffee & tea | ||
| 10.00 - 11.00 | Opening of the symposium | ||
| Keynote Lecturer: Quentin D. Wheeler (Arizona State University) DNA Barcoding and Integrative Taxonomy Discussion | |||
| 11.00 - 13.00 | Rob DeSalle (American Museum of Natural History) The Use of DNA Barcoding in Taxonomy Mark Blaxter (Institute of Evolutionary Biology, University of Edinburgh, UK) MOTU (Molecular Operational Taxonomic Unit) and Barcoding Discussion | ||
| 13.00 - 14.00 | Lunch - in the auditorial building | ||
| 14.00 - 15.30 | Mark Y. Stoeckle (The Rockefeller University) ABBI (All Birds Barcoding Initiative) Prospects and Goals Robert D. Ward (CSIRO Marine and Atmospheric Research, Hobart) FISH-BOL (A Network to Assemble DNA Barcodes for 'All Fishes') – Prospects, Goals and Societal Importance | ||
| 15.30 - 16.00 | Coffee break | ||
| 16.00 - 17.00 | Robert Hanner (University of Guelph) A New Paradigm for Natural History Collections Discussion | ||
| 17.30 - 19.00 | Poster session (with beer) - next to the Mathematical Canteen | ||
| 19.00 - 23.00 | Dinner - Mathematical Canteen (Building 1536, Ny Munkegade) | ||
| Dinner Speech: Morten Meldgaard (Natural History Museum of Denmark, University of Copenhagen) | |||
| May 30 | DNA BARCODING, APPLICATIONS AND THE NORDIC PERSPECTIVE | ||
| Chairpersons: | Ole Seberg, Natural History Museum of Denmark, University of Copenhagen, Denmark Finn Borchsenius, Aarhus University, Denmark | ||
| 9.00 - 10.00 | Éamonn Ó Tuama (GBIF) DNA Barcoding and GBIF – Linking Barcode Information to Specimen Data | ||
| 10.00 - 10.30 | Coffee break | ||
| 10.30 - 12.30 | Liselotte W. Andersen (National Environmental Research Institute, Denmark) Possible applications of DNA barcoding in nature management: pros and cons Aslak Jørgensen (DBL Institute for Health Research and Development) DNA Barcoding of schistosome intermediate host snails Eske Willerslev (Niels Bohr Institute and Institute of Biology, University of Copenhagen, Denmark) Ancient DNA and Barcoding Gitte Petersen/Ole Seberg (The Natural History Museum of Denmark, University of Copenhagen) How many genes does it take to barcode a plant? | ||
| 12.30 - 14.00 | Lunch - in the auditorial building | ||
| 14.00 - 15.00 | Malin Strand (University of Gothenburg, Sweden) Barcoding and the inventory of Swedish marine invertebrates Torbjørn Ekrem (Museum of Natural History and Archaeology, Trondheim, Norway) DNA Barcoding: a valuable tool in taxonomy and identification of non-biting midges | ||
| 15.00 - 15.30 | Coffee break | ||
| 15.30 - 16.30 | Gunilla Ståhls-Mäkelä (Finnish Museum of Natural History) Barcoding and COI sequence variability: examples from flies and mayflies Fredrik Ronquist (Naturhistoriska Riksmuseet, Sweden) DNA barcoding and the Swedish Taxonomy Initiative | ||
| 16.30 - 17.00 | Summing up by organisers | ||
EMBO Workshop: Molecular Biodiversity and DNA Barcode May 17-19, 2007, Rome, Italy.
DNA Barcoding in Europe - Meeting in